| Contest/Candidate | Address | Candidate Party |
PRESIDENTIAL PREFERENCE - DEM
Hillary Clinton DEM
Mike Gravel DEM
Barack Obama DEM
No Preference DEM
| | |
| | | |
PRESIDENTIAL PREFERENCE - REP
Mike Huckabee REP
Alan Keyes REP
John McCain REP
Ron Paul REP
No Preference REP | | | | | | |
| US SENATE (DOLE) - DEM | | |
| Kay Hagan | 305 MEADOWBROOK TER. GREENSBORO, NC 27408 | DEM |
| Duskin C. Lassiter | 7992 NC HWY 8 S LEXINGTON, NC 27292 | DEM |
| Jim Neal | 805 E. FRANKLIN STREET CHAPEL HILL, NC 27514 | DEM |
| Howard Staley | 170 EAST RIVER RD. MONCURE, NC 27559 | DEM |
| Marcus W. Williams | 2811 MLK DRIVE LUMBERTON, NC 28358 | DEM |
| | | |
| US SENATE (DOLE) - REP | | |
| Pete Di Lauro | 613 SYCAMORE STREET WELDON, NC 27890 | REP |
| Elizabeth Dole | 712 SOUTH FULTON STREET SALISBURY, NC 28144 | REP |
| | | |
US CONGRESS DISTRICT 11 - REP
| | |
Spence Campbell
| 1601 5TH AVE WEST HENDERSONVILLE, NC 28739 | REP |
| Carl Mumpower | 403 CHEROKEE ROAD ASHEVILLE, NC 28804 | REP |
| John C. Armor | 515 KETTLE ROCK RD. HIGHLANDS, NC 28741 | REP |
| | | |
GOVERNOR - DEM
| | |
Richard H. Moore
| 3385 CHARLIE GRISSOM ROAD KITTRELL, NC 27544 | DEM |
| Dennis Nielsen | 2667 REGES STREET ROAD NASHVILLE, NC 27856 | DEM |
| Bev Perdue | 211 WILSON POINT ROAD NEW BERN, NC 28562 | DEM |
| | | |
GOVERNOR - REP
| | |
| Bill Graham | 2719 CRENSAW COURT SALISBURY, NC 28144 | REP |
| Pat McCrory | 1963 MARYLAND AVENUE CHARLOTTE, NC 28209 | REP |
| Robert F. (Bob) Orr | 2341 EWART WILSON ROAD BURNSVILLE, NC 28714 | REP |
| E. Powers | 1680 HORSE PASTURE ROAD ROSEBORO, NC 28382 | REP |
| Fred Smith | 632 MARCELLUS WAY CLAYTON, NC 27527 | REP |
| | | |
| LIEUTENANT GOVERNOR - DEM | | |
Walter H. Dalton
| 560 NORTH MAIN STREET RUTHERFORDTON, NC 28139 | DEM |
| Hampton Dellinger | 4306 PEACHWAY DRIVE DURHAM, NC 27611 | DEM |
| Pat Smathers | MAMA'S MOUNTAIN CANTON, NC 28716 | DEM |
| Dan Besse | 1136 MINER STREET WINSTON-SALEM, NC 27103 | DEM |
| | | |
LIEUTENANT GOVERNOR - REP
| | |
| Timothy Cook | 6618A HIGH ROCK ROAD BROWN SUMMITT, NC 27214 | REP |
| Greg Dority | 2383 MARKET STREET WASHINGTON, NC 27889 | REP |
| Robert Pittenger | 7730 BALTUSROL LANE CHARLOTTE, NC 28210 | REP |
| Jim Snyder | 408 COUNTRY CLUB DRIVE LEXINGTON, NC 27292 | REP |
| | | |
AUDITOR - DEM
| | |
| Beth A. Wood | 6421 MEADOW VIEW DRIVE RALEIGH, NC 27609 | DEM |
| Fred Aikens | 12216 KAYSMOUNT COURT RALEIGH, NC 27614 | DEM |
| | | |
COMMISSIONER OF INSURANCE - DEM
| | |
| Wayne Goodwin | 528 ANSON AVE ROCKINGHAM, NC 28379 | DEM |
| David C. Smith | 1218 BROAD STREET DURHAM, NC 27705 | DEM |
| | | |
COMMISSIONER OF LABOR - DEM
| | |
| Mary Fant Donnan | 810 CLOVELLY ROAD WINSTON-SALEM, NC 27106 | DEM |
| Ty Richardson | 8079 ANTIOCH CHURCH ROAD MIDDLESEX, NC 27557 | DEM |
| Robin Anderson | 404 FARMINGTON WOODS DRIVE CARY, NC 27511 | DEM |
| John C. Brooks | 516 N BLOUNT ST. RALEIGH, NC 27604 | DEM |
| | | |
SUPERINTENDENT OF PUBLIC INSTRUCTION - DEM
| | |
| Eddie Davis | 405 STINHURST DRIVE DURHAM, NC 27713 | DEM |
| June St. Clair Atkinson | 391B SUNSET MAPLE COURT RALEIGH, NC 27612 | DEM |
| | | |
SUPERINTENDENT OF PUBLIC INSTRUCTION - REP
| | |
| Joe Johnson | 305 MEADOWLARK DRIVE TRYON, NC 28782 | REP |
| Richard Morgan | 8688 NC HIGHWAY 705 EAGLE SPRINGS, NC 27242-8014 | REP |
| Eric H. Smith | 144 BENTON RD. REIDSVILLE, NC 27320 | REP |
| | | |
TREASURER - DEM
| | |
| Janet Cowell | 230 GRAND AVE. RALEIGH, NC 27606 | DEM |
| Michael Weisel | 1907 VICTORIA ROAD RALEIGH, NC 27608 | DEM |
| David Young | 172 WEMBLEY ROAD ASHEVILLE, NC 28804 | DEM |
| | | |
COUNTY COMMISSIONER - DEM
| | |
| K. Ray Bailey | 34 SHARON DR FAIRVIEW, NC 28730 | DEM |
| Cecil Bothwell | 54 FULTON ST. ASHEVILLE, NC 28801 | DEM |
Vernon E. Dover
| 21 TEAGUE DRIVE LEICESTER, NC 28748 | DEM |
| J. Ray Elingburg | 32 MT. MEADOW CIR. WEAVERVILLE, NC 28787 | DEM |
| Robert E. (Bob) Hill | 107 HOOKERS GAP ROAD CANDLER, NC 28715 | DEM |
| Holly Jones | 322 WESTOVER DRIVE ASHEVILLE, NC 28801 | DEM |
| Carol Weir Peterson | 230 LOWER BRUSH CREEK ROAD FLETCHER, NC 28732 | DEM |
| William H. (Bill) Stanley | 21 VALLE VISTA DR ASHEVILLE, NC 28804 | DEM |
| Keith Thomson | 1 BRIDLE PATH ROAD ASHEVILLE, NC 28804 | DEM |
| | | |
| COUNTY COMMISSIONER - REP | | |
| Steve Bledsoe | 155 ARCO ROAD ASHEVILLE, NC 28805 | REP |
| John Carroll | 2 ACORN RD ASHEVILLE, NC 28804 | REP |
| Joe Dunn | 17 GARDENWOOD LANE ASHEVILLE, NC 28803 | REP |
| Michael Fryar | 2 LAKEVIEW DRIVE FAIRVIEW, NC 28730 | REP |
| Ron McKee | 54 MCKEE TRAIL ARDEN, NC 28704 | REP |
| Don Yelton | 221 JUPITER ROAD WEAVERVILLE, NC 28787 | REP |
| | | |
COURT OF APPEALS JUDGE (WYNN)
| | |
| Jewel Ann Farlow | 6849 BETHEL CHURCH ROAD GIBSONVILLE, NC 27249 | |
| Dean R. Poirier | 115 EAST JAMES ST. MOUNT OLIVE, NC 28365 | |
| James A. (Jim) Wynn | 104 BATHGATE LN CARY, NC 27513 | |
| | | |
COURT OF APPEALS JUDGE (TYSON)
| | |
| Sam J. Ervin, IV | 517 LENOIR ST. MORGANTON, NC 28655 | |
| Janet Pueschel | 8901 PLEASANT MEADOW DRIVE RALEIGH, NC 27615 | |
| Kristin Ruth | 3609 MASON ROAD NEW HILL, NC 27562 | |
| John M. Tyson | 316 SUMMERTIME ROAD FAYETTEVILLE, NC 28303 | |
| | | |